Features
- Wet wax coating offers superior rigidity as compared to a Double-Side Poly cold cup (DSP)
- Wax is a preferable material for heavier cold applications such as thick milkshakes or smoothies
Product Specifications
| Manufacturer | R7BB-JD110 |
|---|---|
| Brand | Bare® Eco-Forward® |
| Manufacturer | RJ Schinner Co |
| Country of Origin | Unknown |
| Application | Drinking Cup |
| Buy American Act (BAA) Compliant | No |
| Color | Leaf Print |
| Graduations | Without Graduations |
| Handle Type | Without Handle |
| Lid Type | Without Lid |
| Liquid Temperature | Cold |
| Material | Wax Coated Paper |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 52151504 |
| Usage | Disposable |
| Volume | 7 oz. |








